





| Parameter | Outdoor P2.97 | Outdoor P3.91 | Outdoor P4.81 | Outdoor P6.25 | Outdoor P7.81 | Outdoor P10.42 |
| Pixel Pitch | 2.97 mm | 3.91 mm | 4.81 mm | 6.25 mm | 7.81 mm | 10.42 mm |
| LED Package | SMD2727 | |||||
| Pixel Density | 112,896 dots/m² | 65,536 dots/m² | 43,264 dots/m² | 25,600 dots/m² | 16,384 dots/m² | 9,216 dots/m² |
| Module Size | W500 × H250 mm | |||||
| Module Resolution | 168 × 84 dots | 128 × 64 dots | 104 × 52 dots | 80 × 40 dots | 64 × 32 dots | 48 × 24 dots |
| Cabinet Size | W1000 × H1000 mm | |||||
| Cabinet Resolution | 336 × 336 dots | 256 × 256 dots | 208 × 208 dots | 160 × 160 dots | 128 × 128 dots | 96 × 96 dots |
| Cabinet Material | Die-casting Aluminum | |||||
| Cabinet Weight | 15 kg ±5% | |||||
| Maintenance Method | Front & Rear Service | |||||
| Scan Mode | 1/16 Scan | 1/16 Scan | 1/8 Scan | 1/8 Scan | 1/4 Scan | 1/4 Scan |
| Brightness | 4,000 cd/m² | 4,000–7,000 cd/m² | 4,000–7,000 cd/m² | 7,000–10,000 cd/m² | 7,000–10,000 cd/m² | 7,000–10,000 cd/m² |
| Refresh Rate | ≥ 7,680 Hz | |||||
| Contrast Ratio | ≥ 5000:1 | |||||
| Gray Scale | 16 bit | |||||
| Color Temperature | 3,000–10,000 K adjustable | |||||
| Viewing Angle | H 140° / V 120° | |||||
| Max Power Consumption | 900 W/m² | 800 W/m² | 700 W/m² | 600 W/m² | 500 W/m² | 450 W/m² |
| Avg Power Consumption | 300 W/m² | 280 W/m² | 250 W/m² | 220 W/m² | 180 W/m² | 150 W/m² |
| Input Voltage | AC 100–240 V, 50/60 Hz | |||||
| IP Rating | IP65 (Front) / IP54 (Rear) | |||||
| Operating Temperature | -20 to 60 ℃ | |||||
| Operating Humidity | 10%–90% RH non-condensing | |||||
| LED Lifetime | ≥ 100,000 hours | |||||
| Certifications | CE / RoHS | |||||
| Control System | Novastar compatible | |||||



