




| Parameter | Indoor P1.25 | Indoor P1.53 | Indoor P1.86 | Indoor P2.5 |
| Pixel Pitch | 1.25 mm | 1.53 mm | 1.86 mm | 2.5 mm |
| LED Package | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
| Pixel Density | 640,000 dots/m² | 425,300 dots/m² | 288,906 dots/m² | 160,000 dots/m² |
| Module Size | W320 × H160 mm | |||
| Module Resolution | 256 × 128 dots | 208 × 104 dots | 172 × 86 dots | 128 × 64 dots |
| Cabinet Size | W640 × H480 × D50 mm | |||
| Cabinet Resolution | 512 × 384 dots | 418 × 312 dots | 344 × 258 dots | 256 × 192 dots |
| Module Process | GOB | GOB | GOB | GOB / Mask |
| Cabinet Material | Die-casting Aluminum | |||
| Cabinet Weight | 5.5 kg ±5% | |||
| Maintenance Method | Front Service | |||
| Brightness | 600–700 cd/m² | |||
| Refresh Rate | ≥ 3840 Hz | |||
| Input Voltage | AC 220V/50Hz or AC 110V/60Hz | |||
| Max Power Consumption | 500 W/m² | |||
| Avg Power Consumption | 300 W/m² | |||
| IP Rating | IP31 (Front) | |||
| Gray Scale | 16 bit | |||
| Contrast Ratio | 5000:1 | |||
| Color Temperature | 3000–9300 K adjustable | |||
| Viewing Angle | H 160° / V 160° | |||
| Operating Temperature | -10 to 40 ℃ | |||
| Operating Humidity | 10%–80% RH non-condensing | |||
| LED Lifetime | ≥ 100,000 hours | |||
| Certifications | CE / RoHS | |||
| Control System | Novastar compatiblev | |||



