




| Parameter / Model | Indoor P2.604 | Indoor P2.97 | Indoor P3.91 | Outdoor P2.604 | Outdoor P2.97 | Outdoor P3.91 | Outdoor P4.81 |
| Pixel Pitch | 2.604 mm | 2.97 mm | 3.91 mm | 2.604 mm | 2.97 mm | 3.91 mm | 4.81 mm |
| LED Package | SMD1415 | SMD1415 | SMD2020 | SMD1515 | SMD1515 | SMD1820 | SMD1820 |
| Pixel Density | 147,456 dots/m² | 112,896 dots/m² | 65,536 dots/m² | 147,456 dots/m² | 112,896 dots/m² | 65,536 dots/m² | 43,264 dots/m² |
| Module Size | W250 × H250 mm | ||||||
| Module Resolution | 96 × 96 dots | 84 × 84 dots | 64 × 64 dots | 96 × 96 dots | 84 × 84 dots | 64 × 64 dots | 52 × 52 dots |
| Cabinet Size | W500 × H1000 × D83 mm | ||||||
| Cabinet Resolution | 192 × 384 dots | 168 × 336 dots | 128 × 256 dots | 192 × 384 dots | 168 × 336 dots | 128 × 256 dots | 104 × 208 dots |
| Cabinet Material | Die-casting Aluminum | ||||||
| Cabinet Weight | 12.5 kg ±5% | ||||||
| Curve Capability | (Convex) -6° / -3° / +3° / +6° · (Concave) / 0° | ||||||
| Maintenance Method | Front & Rear Service | ||||||
| Scan Mode | 1/32 Scan | 1/21 Scan | 1/16 Scan | 1/32 Scan | 1/21 Scan | 1/16 Scan | 1/13 Scan |
| Brightness | 1,000 cd/m² | 4,500 cd/m² | |||||
| Refresh Rate | ≥ 3,840 Hz | ||||||
| Input Voltage | AC 220V/50Hz or AC 110V/60Hz | ||||||
| Max Power Consumption | ≤ 600 W/m² | ≤ 800 W/m² | |||||
| Typical Power Consumption | 300 – 380 W/m² | 320 – 400 W/m² | |||||
| IP Rating | IP31 (Front) | IP65 (Front & Rear) | |||||
| Gray Scale | 16 bit | ||||||
| Contrast Ratio | ≥ 5,000:1 | ≥ 4,000:1 | |||||
| Color Temperature | 3,000 – 9,300 K adjustable | ||||||
| Viewing Angle | H 140° / V 120° | ||||||
| Operating Temperature | -10 to 40 ℃ | -20 to 60 ℃ | |||||
| Operating Humidity | 10% – 80% RH non-condensing | 10% – 90% RH non-condensing | |||||
| LED Lifetime | ≥ 100,000 hours | ||||||
| Certifications | CE / RoHS / FCC | ||||||
| Control System | Novastar compatible | ||||||



